Appearance
5.1.1 Inside The Dam — How Does It Work? Inner Workings
📝 Summary
An interactive station with buttons and lighting illustrates inner workings of the dam.
📦 Equipment
| Device | Model | Quantity | Location |
|---|---|---|---|
| Media Computer | Intel TBD | 1 | MDF Rack |
| Pushbutton Switch | AV1-1A211E-R00 | 16 | Exhibit |
| Phidgets SBC | SBC3003_0 | 1 | MDF Rack |
| IP Power Distribution | NP-02B | 1 | MDF Rack |
| Moss LED Strip | I24VRGBW56360UCS8904 | 1 | Exhibit |
| MeanWell Power Supply | HLG-240H-24 | 1 | MDF Rack |
| Madrix LED Controller | Nebula | 1 | MDF Rack |
| Ubiquiti Switch | USW-Flex-Mini | 1 | MDF Rack |
🎨 Renders

🔌 Wiring Diagram

🎛️ Controls

🛠️ Operation
- The system will come on automatically based on a global schedule, or you can override it using the control tablet.
- Verify button inputs and lighting effects.
🧰 Maintenance
- Inspect buttons for wear and recalibrate lighting as needed.
⚙️ Configuration
Applications Used
- Madrix Nebula UI
Connection Details
- (No IP-addressable devices recorded for this section)